Calculate your monthly mortgage payments and visualize your loan breakdown with our comprehensive calculator
Monthly Payment
₹25,283
Total Interest
₹51,01,780
Total Payment
₹91,01,780
Loan Amount
₹40,00,000
Excellent! Your EMI is well within recommended limits.
Interest Saved
₹5,12,811
Total Savings
₹5,12,811
New EMI after prepayment: ₹21,907
Processing Fee
0.5% of loan amount (max ₹50,000)
Stamp Duty
0.1% of loan amount
Legal Charges
Fixed charges
Valuation Charges
Property valuation
Insurance Premium
0.3% of loan amount
Note: These are estimated charges. Actual charges may vary by lender and location.
Year | Monthly Payment | Principal | Interest | Balance |
---|---|---|---|---|
1 | ₹25,282.72 | ₹3,837.44 | ₹21,445.28 | ₹39,55,291 |
2 | ₹25,282.72 | ₹4,094.44 | ₹21,188.28 | ₹39,07,588 |
3 | ₹25,282.72 | ₹4,368.65 | ₹20,914.07 | ₹38,56,690 |
4 | ₹25,282.72 | ₹4,661.23 | ₹20,621.49 | ₹38,02,383 |
5 | ₹25,282.72 | ₹4,973.40 | ₹20,309.32 | ₹37,44,439 |
6 | ₹25,282.72 | ₹5,306.48 | ₹19,976.24 | ₹36,82,615 |
7 | ₹25,282.72 | ₹5,661.87 | ₹19,620.85 | ₹36,16,650 |
8 | ₹25,282.72 | ₹6,041.05 | ₹19,241.67 | ₹35,46,267 |
9 | ₹25,282.72 | ₹6,445.63 | ₹18,837.09 | ₹34,71,171 |
10 | ₹25,282.72 | ₹6,877.31 | ₹18,405.41 | ₹33,91,045 |
11 | ₹25,282.72 | ₹7,337.89 | ₹17,944.83 | ₹33,05,553 |
12 | ₹25,282.72 | ₹7,829.33 | ₹17,453.39 | ₹32,14,336 |
13 | ₹25,282.72 | ₹8,353.67 | ₹16,929.05 | ₹31,17,009 |
14 | ₹25,282.72 | ₹8,913.13 | ₹16,369.59 | ₹30,13,165 |
15 | ₹25,282.72 | ₹9,510.06 | ₹15,772.66 | ₹29,02,366 |
16 | ₹25,282.72 | ₹10,146.97 | ₹15,135.75 | ₹27,84,146 |
17 | ₹25,282.72 | ₹10,826.53 | ₹14,456.19 | ₹26,58,009 |
18 | ₹25,282.72 | ₹11,551.60 | ₹13,731.12 | ₹25,23,424 |
19 | ₹25,282.72 | ₹12,325.23 | ₹12,957.49 | ₹23,79,826 |
20 | ₹25,282.72 | ₹13,150.68 | ₹12,132.04 | ₹22,26,611 |
21 | ₹25,282.72 | ₹14,031.40 | ₹11,251.32 | ₹20,63,135 |
22 | ₹25,282.72 | ₹14,971.11 | ₹10,311.61 | ₹18,88,711 |
23 | ₹25,282.72 | ₹15,973.75 | ₹9,308.97 | ₹17,02,605 |
24 | ₹25,282.72 | ₹17,043.55 | ₹8,239.17 | ₹15,04,035 |
25 | ₹25,282.72 | ₹18,184.98 | ₹7,097.74 | ₹12,92,166 |
26 | ₹25,282.72 | ₹19,402.87 | ₹5,879.86 | ₹10,66,109 |
27 | ₹25,282.72 | ₹20,702.31 | ₹4,580.41 | ₹8,24,912 |
28 | ₹25,282.72 | ₹22,088.78 | ₹3,193.94 | ₹5,67,561 |
29 | ₹25,282.72 | ₹23,568.11 | ₹1,714.61 | ₹2,92,975 |
30 | ₹25,282.72 | ₹25,146.51 | ₹136.21 | ₹0 |
Get a detailed PDF report of your home loan calculation
This calculator provides estimates based on the information you provide. Actual loan terms may vary.